Day 1a attracted a banner field of 188 entries with even more expected for Thursday's Day 1b. Just 75 players survived the eight one-hour blind levels. Finland's Feras Abid found himself in a familiar spot with the chip lead with 221,000 in chips with Jargo Alavali and Tapio Aaltonen also bagging more than 200,000.
Check out all of the chip counts from the end-of-Day 1b below:
Player | Chips | Big Blinds |
Feras Abid | 221,000 | 184 |
Jargo Alavali | 213,000 | 178 |
Tapio Aaltonen | 212,600 | 177 |
Karolis Kutkauskas | 191,100 | 159 |
Magnus Pukk | 171,400 | 143 |
Sebastian Van Wonterghem | 168,800 | 141 |
Juan Carlos Vecino Duenas | 163,800 | 137 |
Anna-Mari Hursti | 151,700 | 126 |
Nils Linden | 134,900 | 112 |
Tomi Tapani Arponen | 117,100 | 98 |
Jan-Mikael Kesanen | 106,700 | 89 |
Mark Metsla | 105,500 | 88 |
Ermo Kosk | 105,200 | 88 |
Henri Schalin | 103,600 | 86 |
Adria Comas I Roura | 103,300 | 86 |
Kai Lehto | 101,300 | 84 |
Ivar Rühka | 94,800 | 79 |
Henri Wagner | 93,500 | 78 |
Georgi Abuladze | 92,700 | 77 |
Tero Laurila | 91,500 | 76 |
Maksim Rusinov | 90,100 | 75 |
Jani Tuovinen | 87,500 | 73 |
Jari Mahonen | 84,000 | 70 |
Enea Subashi | 82,400 | 69 |
Igor Pihela | 79,200 | 66 |
Henning Gunnar Andre | 79,000 | 66 |
Claudio Cecchi | 76,300 | 64 |
Stephane Cordeille | 75,600 | 63 |
Urmo Velvelt | 75,300 | 63 |
Siim Suviste | 74,000 | 62 |
Casimir Seire | 73,900 | 62 |
Hendrik Diegenant | 73,000 | 61 |
Grantas Naujokas | 70,400 | 59 |
Aleksi Naski | 67,400 | 56 |
Janne Nevalainen | 67,400 | 56 |
Akseli Paalanen | 67,000 | 56 |
Ignacio Garrido | 66,500 | 55 |
Martin Piik | 65,300 | 54 |
Jari-Pekka Juhola | 64,400 | 54 |
Vladislav Senkevic | 64,200 | 54 |
Kristian Larsson | 62,100 | 52 |
Totti Arosuo | 60,800 | 51 |
Jyrki Lampinen | 59,200 | 49 |
Ivar Vendelin | 58,100 | 48 |
Karlo Kivi | 56,800 | 47 |
Niki Nurmisto | 55,900 | 47 |
Vadims Milovs | 50,200 | 42 |
Inigo Robles | 49,300 | 41 |
Elias Vaaraniemi | 45,700 | 38 |
Edgars Beizaks | 45,500 | 38 |
Andres Aro | 43,500 | 36 |
Matias Kesanen | 41,100 | 34 |
Touko Berndtson | 40,100 | 33 |
Stefan Bittger | 38,700 | 32 |
Kaspars Butans | 37,500 | 31 |
Kaido Mikk | 36,800 | 31 |
Tonis Viik | 34,600 | 29 |
Eetu Porkka | 32,000 | 27 |
Patrick Schratz | 30,000 | 25 |
Oskar Ojaveer | 29,300 | 24 |
Stanislav Smeljov | 28,900 | 24 |
Lars Nydegger | 27,500 | 23 |
Julius Tiihonen | 27,500 | 23 |
Silver Simulask | 25,200 | 21 |
James Noonan | 24,500 | 20 |
Alberto Gonzalez | 24,000 | 20 |
Andrey Koks | 21,200 | 18 |
Kalle Lindholm | 21,000 | 18 |
Patrick Pfeiffer | 21,000 | 18 |
Elias Suhonen | 20,000 | 17 |
Yanis Sahli | 18,300 | 15 |
Jose Koistinen | 18,200 | 15 |
Artjoms Hromovs | 16,400 | 14 |
Sergei Aleksejev | 11,300 | 9 |
Eeti Loyttyniemi | 8,300 | 7 |
Welcome to the 2023 Kings of Tallinn Summer Showdown €1,100 Main Event at our flagship casino Olympic Park Casino and the adjacent Hilton Tallinn Park.
The Main Event boasts three opening flights with most of the event featuring one-hour blind levels with the exception of Thursday evening's Day 1c, which plays twice as fast with 30-minute blinds. Each opening flight will feature eight blind levels with breaks after every two levels. Players can late register and re-enter not only throughout all of the opening flights but also during the first two blind levels of Friday's Day 2.
Cards will be in the air at noon with surviving players expected to bag and tag before 9 p.m. in enough time to play events in the evening as well.
The trophy stayed home during the 2023 Kings of Tallinn a few months ago with Estonia's Priit Parmisto surging ahead to eventually become the last player standing after agreeing to a three-way deal with two Finnish players in Petteri Laiho and Antti Vetelainen. While Parmisto got most of the accolades, his €97,400 prize wasn't the biggest haul as Laiho had the chip lead when the deal was made to secure €102,500. This event attracted 716 entries for a €673,040 prize pool and we look forward to a massive prize pool this time around.
Our coverage today will be limited to the end-of-the-day chip counts as we focus on the conclusion of the €555 Championship. We will be on the floor for Day 1b with detailed reports.