
Day 1c more than doubled the existing field in WSOP Circuit Tallinn Event #1: €555 No-Limit Hold'em with 123 entries bringing the total up to 224 entries with still one more flight to go with Day 1d kicking off on Friday at 7 p.m.
A total of 76 players survived, bringing the total up to exactly 150 players already advancing to Day 2. Canada's Charles-Eric Benoit (pictured above) bagged the Day 2 chip lead with 143,000 followed by Georgios Tsouloftas (112,500), James Noonan (109,000), Igor Pihela Jr. (109,000), and Sami-Sander Kivi (108,500).
This entire group will begin Day 2 behind Day 1a chip leader Raivo Pinsel (219,000) and Day 1b chip leader Max Avela (184,000).
Our coverage will officially begin when Day 2 kicks off at noon on Saturday with blinds beginning at 1,000/1,500 along with a 1,500 big blind ante and increase every 30 minutes. The plan for Day 2 is to play down to a final table of nine hopefuls who will then battle it out on a live-streamed final table until the first ring winner is crowned on Sunday.
| Player | Chips | Big Blinds |
| Charles-Eric Benoit | 143,000 | 95 |
| Georgios Tsouloftas | 112,500 | 75 |
| James Noonan | 109,000 | 73 |
| Igor Pihela Jr. | 109,000 | 73 |
| Sami-Sander Kivi | 108,500 | 72 |
| Masse Mirza | 105,000 | 70 |
| Arko Apenparg | 100,500 | 67 |
| Albert Ostrovskij | 96,500 | 64 |
| Mario Jurgens | 90,500 | 60 |
| Viktor Blinov | 89,500 | 60 |
| Urmo Velvelt | 89,500 | 60 |
| Kazimieras Ramaska | 86,500 | 58 |
| Morten Bremseth | 83,500 | 56 |
| Yusuke Kakiuchi | 80,500 | 54 |
| Janek Tammsaar | 78,500 | 52 |
| Evgeny Kerimov | 73,000 | 49 |
| Seppo Lehtonen | 71,500 | 48 |
| Kjetil Hanstvedt | 64,500 | 43 |
| Boris Smolianskii | 64,500 | 43 |
| Samuel Saariaho | 64,000 | 43 |
| Stig Mattsson | 62,000 | 41 |
| Martin Sediak | 61,000 | 41 |
| Viacheslav Sultanov | 60,500 | 40 |
| Rimantas Boguzas | 59,000 | 39 |
| Rene Peterkopf | 56,500 | 38 |
| Jorge Paredas Bravo | 56,000 | 37 |
| Tadas Karosas | 55,500 | 37 |
| Vladimiras Meckovskis | 53,000 | 35 |
| Tanel Evert | 52,000 | 35 |
| Martin Venno | 51,000 | 34 |
| Todd Jatras | 48,500 | 32 |
| Zydrunas Karcemarskas | 43,000 | 29 |
| Janar Kokk | 40,500 | 27 |
| Maksim Petrov | 40,000 | 27 |
| Maikel Homin | 38,500 | 26 |
| Stanislovas Norkus | 37,500 | 25 |
| Yusuke Tanaka | 36,500 | 24 |
| Karlis Kreslins | 36,000 | 24 |
| Joni Rantamaki | 36,000 | 24 |
| Daniel Kunman | 35,500 | 24 |
| Markku Vihavainen | 35,500 | 24 |
| Ken Okada | 35,000 | 23 |
| Steponas Vencus | 35,000 | 23 |
| Marko Vest | 35,000 | 23 |
| Tanel Koht | 34,000 | 23 |
| Martin Oks | 33,000 | 22 |
| Feras Abid | 32,000 | 21 |
| Nils Gard | 31,500 | 21 |
| Timo Perttunen | 31,000 | 21 |
| Aleksei Smirnov | 29,000 | 19 |
| Siim Suviste | 28,500 | 19 |
| Edgars Maurmanis | 28,000 | 19 |
| Ramunas Mika | 27,000 | 18 |
| Tarmo Tammel | 27,000 | 18 |
| Linas Jautakis | 26,500 | 18 |
| Marco Kolle | 26,000 | 17 |
| Andrei Mjagkov | 26,000 | 17 |
| Jonas Ruginis | 25,500 | 17 |
| Heikki Hutala | 25,000 | 17 |
| Anna-Mari Hursti | 25,000 | 17 |
| Hanno Kerem | 25,000 | 17 |
| Ermo Kosk | 25,000 | 17 |
| Kaur Ajamaa | 24,000 | 16 |
| Samuli Hietala | 24,000 | 16 |
| Antonios Onofriou | 24,000 | 16 |
| Jouni Kahosalo | 23,500 | 16 |
| David Lopez de Miguel | 23,000 | 15 |
| Kostiantyn Svystunov | 23,000 | 15 |
| Oskar Ojaveer | 22,500 | 15 |
| Michele Tocci | 21,500 | 14 |
| Saulius Tumosa | 21,500 | 14 |
| Joel Holmberg | 20,500 | 14 |
| Vytautas Kacerauskas | 19,500 | 13 |
| Domene Larios | 19,500 | 13 |
| Ucero Martinez | 18,000 | 12 |
| Vygerdas Jonikas | 12,500 | 8 |
