Three of four nights for the Flip & Go game are now in the books and there have been 257 entries so far with 28 players qualifying for Day 2 so far. There is still one more night of Flips to go on Thursday before Friday's Day 2, so there will be lots of time to get a stack.
Four players so far have bagged double stacks and will start the day with 320k while the other 24 qualifiers have 160k each.
Player | Stack |
Shane Brotherwood | 320,000 |
Graham Lupton | 320,000 |
Ryan Nickle | 320,000 |
Jeet Shergill | 320,000 |
Jonathan Newton | 160,000 |
Anthiny Manfredi | 160,000 |
Haven Werner | 160,000 |
Troy Chehayeb | 160,000 |
Craig Caldwell | 160,000 |
Fred Werezak | 160,000 |
Kyle Nuttley | 160,000 |
Dominick French | 160,000 |
Rob Limpert | 160,000 |
Nicholas Andreas | 160,000 |
Justin Pennell | 160,000 |
Joshua Mitchell | 160,000 |
Kayvan Payman | 160,000 |
Christian Wallmuth | 160,000 |
Steve Desjarlais | 160,000 |
Shang Khan | 160,000 |
Darnell Kuzek | 160,000 |
Quingwei Meng | 160,000 |
Srinivas Gottiparthi | 160,000 |
Marc Lavergne | 160,000 |
Gordon Goble | 160,000 |
Patrick 'Egption' Tardif | 160,000 |
DJ Sharma | 160,000 |
Johnny Gagelonia | 160,000 |
The opening rounds of the Flip & Go kick off on Monday. Flip stages will run Monday through Thursday from 7-10 pm and may also run "on demand" if staffing levels allow it. During the Flip stage, players must win their flip table to advance to Day 2. Players can flip as many times as they like, and players can accumulate stacks by winning more than one Flip.
The Go phase of the tournament runs on Friday starting at 2 pm and the game becomes a regular freezeout at that point.