Day 1e added 274 more entries, bringing the total to 618 and counting. There is one more opening flight to go on Thursday evening, and late registration will open during the first four blind levels of Friday's Day 2.

The opening flight survivors doubled from 133 to 267 after 134 players found a bag on Day 1d. Day 1e chip leader Aleksei Vandyshev was the new chip leader and the first player to bag more than 400,000 during opening flights. 

Meanwhile, former OlyBet Poker Manager Martin Piik and Ukraine's Vitalii Zimkovskyi joined the exclusive 300,000 chip club and will likely start Day 2 in the top 10 unless Day 1f creates many new heros.

Position Name Country Chips Chips
1 Aleksei Vandyshev Unknown 430,500 215
2 Martin Piik Estonia 316,500 158
3 Vitalii Zimkovskyi Ukraine 314,000 157
4 Robert Rudolf Rohr Germany 253,000 127
5 Ricardas Lukauskas Lithuania 251,500 126
6 Klaudijus Garjonis Lithuania 231,000 116
7 Liutauras Armanavicius Lithuania 200,500 100
8 Jani Tuovinen Finland 199,000 100
9 Aurimas Stanevicius Lithuania 189,500 95
10 Igor Pihela Sr Estonia 187,500 94
11 Marita Mägi Estonia 183,500 92
12 Juuso Koskela Finland 183,000 92
13 Tapio Aaltonen Finland 176,500 88
14 Ermo Kosk Estonia 176,500 88
15 Mateusz Sikora Poland 175,500 88
16 Nils Veipans Latvia 174,000 87
17 Henri Tanskanen Finland 172,000 86
18 Juuso Oksanen Finland 170,000 85
19 Baard Dahl Norway 168,000 84
20 Vasyl Tkachenko Ukraine 168,000 84
21 Antti Perttula Finland 166,500 83
22 Julia Kuusijarvi Finland 166,000 83
23 Tim Vanari Finland 166,000 83
24 Priamo Carta Italy 164,000 82
25 Kasparas Klezys Lithuania 162,500 81
26 Jon Kyte Norway 160,500 80
27 Romans Moskalovs Latvia 160,000 80
28 Mihails Nikitins Latvia 158,000 79
29 Andrei Mjagkov Estonia 151,000 76
30 Matte Karjalainen Finland 149,500 75
31 Audrius Laimelis Lithuania 149,000 75
32 Aleksandr Geller Estonia 147,000 74
33 Samuli Hietala Finland 143,500 72
34 Jarkko Strom Finland 143,000 72
35 Ranel Kasi Estonia 139,000 70
36 Frederico Alves Dos Santos Brazil 135,000 68
37 Janis Leja Latvia 133,000 67
38 Mihn Thang Ngo Finland 130,000 65
39 Sergei Kuznetsov Estonia 126,500 63
40 Enea Subashi Greece 126,500 63
41 Jarkko Suokas Finland 126,000 63
42 Jari Pekka Hurri Finland 122,000 61
43 Boris Smolianskii Israel 121,500 61
44 Eero Rantala Finland 120,500 60
45 Per Engstrom Sweden 120,000 60
46 Raphael Godard France 117,000 59
47 Artur Kulanurk Estonia 117,000 59
48 Jussi Mattila Finland 114,000 57
49 Max Lampenius Finland 111,000 56
50 Matias Arosuo Finland 105,500 53
51 Vidar Assersen Norway 104,500 52
52 Hannu Ollila Finland 102,000 51
53 Timmo Kaha Estonia 99,500 50
54 Morten Sikveland Norway 98,000 49
55 Arduini Lorenzo Italy 97,000 49
56 Mikko Ylamaki Finland 97,000 49
57 Tauno Pajula Estonia 96,500 48
58 Yanis Mehdi Sahli France 95,500 48
59 Roope Tarmi Finland 95,500 48
60 Pekka Ikonen Finland 95,000 48
61 Joona-Markus Linna Finland 95,000 48
62 Sondre Lunde Norway 95,000 48
63 Anne Koskinen Finland 91,500 46
64 Krisjanis Stankevics Latvia 90,500 45
65 Jukka Moisio Finland 89,000 45
66 Jari-Pekka Juhola Finland 86,000 43
67 Indre Martoviciute Lithuania 86,000 43
68 Tarjei Forus Norway 84,500 42
69 Alf Onnestam Sweden 82,500 41
70 Quang Thanh Doan Finland 81,500 41
71 Santtu Leinonen Finland 81,500 41
72 Karl Persson Sweden 79,500 40
73 Sandis Blums Latvia 77,500 39
74 Mika Marttila Finland 77,500 39
75 Martin Keskkula Estonia 76,500 38
76 Ben Slack United Kingdom 76,000 38
77 Joshua Stewart United Kingdom 75,000 38
78 Romans Krasins Latvia 74,500 37
79 Marius Hakonsen Norway 74,000 37
80 Joel Salmirinne Finland 74,000 37
81 Akseli Paalanen Finland 73,000 37
82 Kristiana Stauere Latvia 73,000 37
83 Luigi Tasca Italy 71,500 36
84 Mindaugas Kriauciunas Lithuania 71,000 36
85 Johan Creutz Sweden 69,000 35
86 Hanna Heinlo Estonia 68,000 34
87 Kasper Mellanen Finland 67,500 34
88 Roberts Rumba Latvia 67,000 34
89 Tanel Merida Estonia 66,000 33
90 Antti Ahlsten Finland 65,500 33
91 Johan Alen Finland 64,500 32
92 Henri Wagner Finland 64,500 32
93 Aurimas Buivydas Lithuania 64,000 32
94 Sebastian Sorensson Sweden 63,500 32
95 John Trast Sweden 63,000 32
96 Andrejs Volkovs Latvia 62,500 31
97 Maksym Klopotok Ukraine 59,500 30
98 Ilvars Gudrimovics Latvia 57,500 29
99 Ari Soini Finland 56,500 28
100 Pavel Solodovnikov Estonia 56,500 28
101 Jorn Hval Norway 51,000 26
102 Henri Katila Finland 51,000 26
103 Jianing Zhang Sweden 50,500 25
104 Daiva Byrne Lithuania 49,500 25
105 Harijs Erglis Latvia 49,500 25
106 Kaspars Butans Latvia 48,500 24
107 Tanel Evert Estonia 48,500 24
108 Seppo Parkkinen Finland 48,000 24
109 Erno Suominen Finland 47,000 24
110 Tero Laurila Finland 46,400 23
111 Konstantin Farber Germany 46,000 23
112 Sergei Krementsukov Estonia 44,000 22
113 Vytenis Salickas Lithuania 44,000 22
114 Ingus Arajs Latvia 43,500 22
115 Oleksii Natoptanyi Ukraine 43,000 22
116 Josep Pastor De Ramon Spain 43,000 22
117 Magnus Pukk Estonia 42,500 21
118 Christian Steinbo Norway 42,500 21
119 Daniel Clifford Sweden 41,500 21
120 Gilles Lamy France 39,500 20
121 Ville-Tappio Mesiranta Finland 38,500 19
122 Thomas Nass Norway 38,500 19
123 Peter Kvisthammar Sweden 36,000 18
124 Steven Seller Estonia 33,500 17
125 Rasmus Sepping Estonia 33,500 17
126 Trond Aanestad Norway 31,500 16
127 Enrique Martinez Spain 31,500 16
128 Rolands Norietis Latvia 31,500 16
129 Kaspars Mamons Latvia 28,500 14
130 Meelis Ahman Estonia 26,000 13
131 Gintas Dirse Lithuania 25,500 13
132 Hanno Kerem Estonia 24,500 12
133 Kaido Mikk Estonia 22,000 11
134 Janne Tiitto Finland 15,000 8