Day 1c nearly doubled the field size, with 155 entries, bringing the total to 312 entries and counting. The number of survivors into Friday's Day 2 more than doubled, with 63 players bagging to bring the total to 123 Day 2 players.

Finland's Kyosti Isberg became the second player to surpass 300,000 in chips to end an opening flight. After the first three of six opening flights, he was in second place on the leaderboard, just behind Day 1a chip leader Tom Arovaara with 365,000.

Position Name Country Chips Big Blinds
1 Kyosti Isberg Finland 300,500 150
2 Mairo Tori Estonia 278,500 139
3 Mykhailo Mikhalov Ukraine 276,000 138
4 Elias Suhonen Finland 275,500 138
5 Uladzimir Luchkou Belarus 273,500 137
6 Sergei Aleksejev Estonia 228,000 114
7 Anton Markachev Estonia 219,000 110
8 Klaudijus Bajoras Lithuania 197,500 99
9 Ville-Matti Keranen Finland 193,000 97
10 Jarmo Juhani Salonen Finland 186,500 93
11 Aki Pyysing Finland 183,500 92
12 Kimmo Kurko Finland 182,000 91
13 Aleksandar Nanchev Bulgaria 178,000 89
14 Nemo Israel Finland 173,000 87
15 Risto Parnat Estonia 171,000 86
16 Jeffrey Cormier Canada 167,500 84
17 Raimondas Zilenas Lithuania 158,000 79
18 Gregory Telman Israel 157,000 79
19 Rene Peterkopf Estonia 151,000 76
20 Jaime Susarte Spain 149,000 75
21 Marius Morel Estonia 142,500 71
22 Luca Sebastiani Italy 140,000 70
23 Victor Fernandez Garcia Spain 138,000 69
24 Victor Prior Fernandez Amat Spain 130,500 65
25 Ritvars Cekalins Latvia 128,000 64
26 Nicolas Bokowski Germany 127,000 64
27 David Asquino Italy 123,000 62
28 Martin Kopernicky Slovakia 121,500 61
29 Egidijus Digrys Lithuania 120,000 60
30 Jonatan Fors Finland 114,500 57
31 Vitalijus Kuzmicius Lithuania 114,500 57
32 Maureen Bloechlinger Switzerland 111,500 56
33 Vilde Fagerbakke Norway 110,000 55
34 Modestas Kryzanauskas Lithuania 110,000 55
35 Rustam Havryliuk Ukraine 109,500 55
36 Yurii Zabrodotskyi Ukraine 108,000 54
37 Vitalijs Korhs Latvia 105,000 53
38 Andre Villandberg Estonia 93,000 47
39 Jon Ander Martinez Spain 92,000 46
40 Tommy Piiroinen Finland 91,500 46
41 Egon Norden Estonia 89,000 45
42 Ranno Sootla Estonia 87,000 44
43 Kalle Parkkinen Finland 81,500 41
44 Helge Bjorlow Norway 79,000 40
45 Victor Vozian Romania 78,000 39
46 Timo Ruuska Finland 76,500 38
47 Andrei Silencov Moldova 73,500 37
48 Laurynas Vaitkevicius Lithuania 73,000 37
49 Ignotas Tamasauskas Lithuania 70,000 35
50 Kevin Karenius Finland 69,500 35
51 Alari Arnover Estonia 63,500 32
52 Andrii Nikitin Ukraine 62,500 31
53 Mauri Dorbek Estonia 52,000 26
54 Priit Oja Estonia 52,000 26
55 Martins Sulte Latvia 46,500 23
56 Grigorij Rudnik Lithuania 46,000 23
57 Andre Magi Estonia 44,000 22
58 Steinn Thanh Du Karlsson Iceland 41,000 21
59 Ave Lepik Estonia 34,000 17
60 Madis Ormisson Estonia 33,000 17
61 Jordi Baixas Spain 30,000 15
62 Jose Domene Spain 19,000 10
63 Linda Nguyen Norway 11,000 6